<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Liver &#187; lung</title>
	<atom:link href="http://cancerliver.org/blog/tag/lung/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerliver.org/blog</link>
	<description>Great Info on Cancer Liver</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kelsey Hill: Adrenal, lung and liver cancer &#8211; cured + PhRMA &amp; FDA &#8211; www.burzynskimovie.com</title>
		<link>http://cancerliver.org/blog/kelsey-hill-adrenal-lung-and-liver-cancer-cured-phrma-fda-www-burzynskimovie-com/</link>
		<comments>http://cancerliver.org/blog/kelsey-hill-adrenal-lung-and-liver-cancer-cured-phrma-fda-www-burzynskimovie-com/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:20:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[adrenal]]></category>
		<category><![CDATA[burzynskimovie]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cured]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Kelsey]]></category>
		<category><![CDATA[Kelsey Hill]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[PhRMA]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[www.burzynskimovie.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Visit www.burzynskimovie.com to learn more and to obtain the DVD Related Blogs Related Blogs on Kelsey Hill: Adrenal, lung and liver cancer &#8211; cured + PhRMA &#38; FDA &#8211; www.burzynskimovie.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G0tTt1GO9RU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G0tTt1GO9RU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit www.burzynskimovie.com to learn more and to obtain the DVD<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Kelsey Hill: Adrenal, lung and liver cancer &#8211; cured + PhRMA &amp; FDA &#8211; www.burzynskimovie.com</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/kelsey-hill-adrenal-lung-and-liver-cancer-cured-phrma-fda-www-burzynskimovie-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Proves Aspartame Lung And Liver Cancer, part 2</title>
		<link>http://cancerliver.org/blog/study-proves-aspartame-lung-and-liver-cancer-part-2/</link>
		<comments>http://cancerliver.org/blog/study-proves-aspartame-lung-and-liver-cancer-part-2/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:20:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Aspartame]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[morando]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Proves]]></category>
		<category><![CDATA[ramazzini]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new study by Dr. Morando Soffritti at the Ramazzini Institute, demonstrated that aspartame administered in feed to Swiss mice induces significant dose-related increases of hepatocellular carcinomas and of alveolar/bronchiolar carcinoma in males. Dosages were 32000, 8000, 2000 or zero ppm, beginning on day 12 of gestation and lasting until death. See this new study [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m_X0NLTM9Gk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m_X0NLTM9Gk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A new study by Dr. Morando Soffritti at the Ramazzini Institute, demonstrated that aspartame administered in feed to Swiss mice induces significant dose-related increases of hepatocellular carcinomas and of alveolar/bronchiolar carcinoma in males. Dosages were 32000, 8000, 2000 or zero ppm, beginning on day 12 of gestation and lasting until death. See this new study at www.mpwhi.com www.freeparadigm.com<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Study Proves Aspartame Lung And Liver Cancer, part 2</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/study-proves-aspartame-lung-and-liver-cancer-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lung cancer &#8211; prognosis?</title>
		<link>http://cancerliver.org/blog/lung-cancer-prognosis/</link>
		<comments>http://cancerliver.org/blog/lung-cancer-prognosis/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:43:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell lung cancer]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[small cell lung cancer]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve recently found out that a close relative has lung cancer &#8211; and found out today that it has spread to her spine and liver. It&#8217;s small cell lung cancer, and inoperable, so she&#8217;s having radiotherapy and chemotherapy. She was really positive when I saw her today, but i&#8217;m not sure whether that was just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently found out that a close relative has lung cancer &#8211; and found out today that it has spread to her spine and liver.  It&#8217;s small cell lung cancer, and inoperable, so she&#8217;s having radiotherapy and chemotherapy.  She was really positive when I saw her today, but i&#8217;m not sure whether that was just an act &#8211; anyone know what the chances are of her being cured/what the prognosis might be?<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Lung cancer &#8211; prognosis?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/lung-cancer-prognosis/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Survival rate on Kidney Cancer that has spread to the lung?</title>
		<link>http://cancerliver.org/blog/survival-rate-on-kidney-cancer-that-has-spread-to-the-lung/</link>
		<comments>http://cancerliver.org/blog/survival-rate-on-kidney-cancer-that-has-spread-to-the-lung/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:41:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dr. Sartori]]></category>
		<category><![CDATA[insurance cars]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My husband has kidney cancer he has a 13cm x 10cm tumor in his kidney and a mass in his lymph node and it has spread to the one lung. He had a bone scan and that was negative and I am really concerned everything that I read gives no hope. It&#8217;s like ok it [...]]]></description>
			<content:encoded><![CDATA[<p>My husband has kidney cancer he has a 13cm x 10cm tumor in his kidney and a mass in his lymph node and it has spread to the one lung. He had a bone scan and that was negative and I am  really concerned everything that I read gives no hope. It&#8217;s like ok  it is in the lung so you do not have a very high survival rate. I need some hope. If there is anyone that has survived please give me some hope!<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Survival rate on Kidney Cancer that has spread to the lung?</b></li>
<li><a href="http://e-articels.com/2010/04/30/dr-sartori-and-high-ph-therapy-cesium-chloride-a-therapy-for-cancer/">Finance,Insurance,Cars » Blog Archive » Dr. Sartori and High PH <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/survival-rate-on-kidney-cancer-that-has-spread-to-the-lung/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treatments for stage 4 liver cancer with unknown primary, suspect lung or colon and has metasized to bone?</title>
		<link>http://cancerliver.org/blog/treatments-for-stage-4-liver-cancer-with-unknown-primary-suspect-lung-or-colon-and-has-metasized-to-bone/</link>
		<comments>http://cancerliver.org/blog/treatments-for-stage-4-liver-cancer-with-unknown-primary-suspect-lung-or-colon-and-has-metasized-to-bone/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:44:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[fatique]]></category>
		<category><![CDATA[hybernation]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[metasized]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage 4 liver cancer]]></category>
		<category><![CDATA[suspect]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My mother has this and they&#8217;ve said chemo will not change her prognosis. If she gets the chemo, there is a 4 out of 5 chance it won&#8217;t work, if she gets it there is a 1 out of 5 chance it will. It will most likely make her sick while she is on it, [...]]]></description>
			<content:encoded><![CDATA[<p>My mother has this and they&#8217;ve said chemo will not change her prognosis. If she gets the chemo, there is a 4 out of 5 chance it won&#8217;t work, if she gets it there is a 1 out of 5 chance it will. It will most likely make her sick while she is on it, and if it does work it will only extend her life about 3 to 8 months if it goes into hybernation, but it will eventually return. her life expectancy is less than 6 months, chemo may only extend it a few months. If she gets radiation to the bones where she is in a lot of pain, she will feel better in a few doses, and with her pain meds she will feel pretty well for a while with almost no side effects, except fatique, but it will not extend life and she could have less than 3 months of survival.  She doesn&#8217;t really want the chemo, and neither does my Dad, for them quality of life is more important then length, and she doesn&#8217;t want people to see her go through the chemo. Does anyone have info on this what would u do? we have second opinion friday<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Treatments for stage 4 liver cancer with unknown primary, suspect lung or colon and has metasized to bone?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/treatments-for-stage-4-liver-cancer-with-unknown-primary-suspect-lung-or-colon-and-has-metasized-to-bone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what is the prognosis for lung cancer spread to the liver, growing after 2 chemo treatments?</title>
		<link>http://cancerliver.org/blog/what-is-the-prognosis-for-lung-cancer-spread-to-the-liver-growing-after-2-chemo-treatments/</link>
		<comments>http://cancerliver.org/blog/what-is-the-prognosis-for-lung-cancer-spread-to-the-liver-growing-after-2-chemo-treatments/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:43:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogsRelated]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[chemo treatments]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[prognosis for lung cancer]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Blogs Related Blogs on what is the prognosis for lung cancer spread to the liver, growing after 2 chemo treatments? Melanoma &#8211; A Dreaded Disease]]></description>
			<content:encoded><![CDATA[<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>what is the prognosis for lung cancer spread to the liver, growing after 2 chemo treatments?</b></li>
<li><a href="http://treatmentsforshoulderdislocation.net/melanoma-a-dreaded-disease">Melanoma &#8211; A Dreaded Disease</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/what-is-the-prognosis-for-lung-cancer-spread-to-the-liver-growing-after-2-chemo-treatments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Facts and Survival Rates</title>
		<link>http://cancerliver.org/blog/lung-cancer-facts-and-survival-rates/</link>
		<comments>http://cancerliver.org/blog/lung-cancer-facts-and-survival-rates/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:16:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lung Cancer Liver Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer survival]]></category>
		<category><![CDATA[lung cancer survival rate]]></category>

		<guid isPermaLink="false">http://cancerliver.org/blog/lung-cancer-facts-and-survival-rates</guid>
		<description><![CDATA[Many elements impact lung cancer survival rates. Lung cancer, the phase it is at once diagnosed, and the general status of the affected person altogether represent a function in determines lung cancer survival rate. Generally in term of statistic, lung cancer survival is generally could survive up to a five year, which is the percent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt=""  align="left" />
<p>Many elements impact lung cancer survival rates. Lung cancer, the phase it is at once diagnosed, and the general status of the affected person altogether represent a function in determines lung cancer survival rate. Generally in term of statistic, lung cancer survival is generally could survive up to a five year, which is the percent of affected people with cancer who live at the least five years after their cancer is diagnosed.</p>
<p>Have you heard of people spending Five-hundred-thousand dollars of prior medical treatments and yet had not cured lung cancer? Although some verbalized that chemo treatment was reported to be 90-95% successful in the initial stage of diagnosis for survival rates, but the amount of cell been destroyed of normal healthy immune system and been exposed to toxic carcinogens yet to be disclosed accurately.</p>
<p>Too many people put blind faith in their doctors, and they are ending up dying as a result. We need to learn to take responsibility for our own health, and not allow the medical community to force us to go along with their money-making schemes. Life is precious, and should never be sacrificed so others can profit blindly. I am not saying not to be treated by doctor but you have your right to benefit your healthy immune system as well.</p>
<p>Have you ever heard of apricot seed which contain natural B17 (laetrile), other enzymes, vitamins and beneficial minerals?</p>
<p>B17 will definitely attack a cancer cell, if it is present in your body.</p>
<p>Many top scientists claim that when consumed, the B17 would make it 100% impossible to develop cancer. More details are describe over here at Survival Rate.</p>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Lung Cancer Facts and Survival Rates</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cancerliver.org/blog/lung-cancer-facts-and-survival-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 1032/1180 objects using disk: basic

Served from: cancerliver.org @ 2012-02-08 15:16:35 -->
